NowOrNever Green Champions
Recognizing those making the biggest impact in reducing food waste
| Rank | User | Location | Green Points | Food Saved |
|---|---|---|---|---|
1 | E Emma Johnson | Seattle, WA | 4,250 | 85 kg |
2 | M Marcus Chen | Portland, OR | 3,840 | 76 kg |
3 | S Sophia Rodriguez | San Francisco, CA | 3,620 | 72 kg |
4 | J Jamal Williams | Chicago, IL | 3,175 | 63 kg |
5 | P Priya Patel | Austin, TX | 2,990 | 60 kg |
6 | N Noah Kim | New York, NY | 2,840 | 57 kg |
7 | L Lena Müller | Denver, CO | 2,720 | 54 kg |
8 | D David Thompson | Boston, MA | 2,580 | 52 kg |
9 | M Maria Garcia | Los Angeles, CA | 2,430 | 49 kg |
10 | K Kevin O'Brien | Minneapolis, MN | 2,250 | 45 kg |
How Green Points Work
Green Points are awarded based on the amount of food saved from going to waste:
- 50 points for each meal purchased that would have been wasted
- Bonus points for frequent orders and referring friends
- Special achievements for reaching milestone amounts of food saved
Together, our community has saved over 5,240 kg of food from landfills this year!